ETBrandEquity Shark Awards 2019
Categories | Campaign Name | Agency/Brand Name |
---|---|---|
Best Campaign in Consumer Health & Fitness | Pandharpur Chya Warila Theva Rheumatil Sathila | Dabur India Limited & Mindwave Media Pvt. Ltd. |
IT Solution Awards
Name | Category | Award |
---|---|---|
Microsoft Awards for Rural Innovation | Microsoft 2007 Award for Rural Innovation | Vritti Solutions Ltd. |
IMC Digital Technology Awards 2016 | Award for Excellence in End Users of IT – Utilities For Large Enterprise Category | Vritti Solutions Ekatm ERP |
Indian ISV Awards 2016 | Most Innovative Solution of the year Under SME Group | Vritti Solutions Ekatm ERP |
SMC Pro Logistics Service Provider Awards 2016 | Award of Excellence Innovative Technology Provider for the Year | Vritti Solutions Ekatm WMS |
Indian ISV Awards 2018 | Government / Utilities Solution Of the Year Under SME Group | Simplify Practice |
Indian ISV Awards 2018 | SaaS Solution Of the Year Under SME Group | Vritti Solutions Ekatm ERP |
Indian ISV Awards 2019 | Best ERP Solution of the Year | Vritti Solutions Ekatm ERP |
Indian ISV Awards 2018 | Best Innovative Solution | Simpify Practice |
ACEF Awards April 2019
Gold | Mindwave Media Pvt. Ltd. | Capability Awards | Best behaviour change program of the year | Dabur Odomos - Dengue Mukt Bharat |
---|---|---|---|---|
Bronze | Vritti Solutions Ltd. | Excellence in Rural Marketing | Best Use Of BTL Activities | Eno - Rahat K Bulbule |
Gold | Mindwave Media Pvt. Ltd. | Excellence in Rural Marketing | Best Use Of Events & Promotions | Chunao Ke Rang Hajmola Ke Sang |
Silver | Vritti Solutions Ltd. | Excellence in Rural Marketing | Best Use Of Events & Promotions | Thodi Himmat Thoda Iodex |
Silver | Mindwave Media Pvt. Ltd. | Capability Awards | Best Famer Connect /Contact Program Of The Year | JK Tyre - Ab Ganne Ka Sathi Sona1 |
Silver | Mindwave Media Pvt. Ltd. | Excellence in Rural Marketing | Most Innovative Use Of Media | Kumbh Me Sukun - Navratna |
Gold | Emami Ltd. | Capability Awards | Best Rural activation for Sales Volume | Kumbh Me Sukun - Navratna |
Gold | Mindwave Media Pvt. Ltd. | Special Award for Rural Marketing | Most Admired Agency for Rural Marketing | Mindwave Media Pvt. Ltd. |
Silver | Vritti Solutions Ltd. | Excellence in Rural Marketing | Best Use Of Out Of Home Media | HDFC Home Loans - Apni Jagah Banao |
Gold | Vritti Solutions Ltd. | Excellence in Rural Marketing | Best Use Of Out Of Home Media | Colors Kannada - Bigg Boss |
Silver | Vritti Solutions Ltd. | Excellence in Rural Marketing | Best use of BTL Activities | Pradhan Mantri Fasal Bima Yojna by Oriental |
ACEF Awards 2018
Rankings | Category | Sub Category | Campaign Name |
---|---|---|---|
Gold | OOH Media | Creativity | Dabur Active Antacid – “Your Health Assistant” |
Bronze | OOH Media | Successful Use Of Technology | Go Cashless with Canara Bank |
Gold | Events & Promotions | Best use of Celebrity Endorsement | Jr. NTR – Meet & Greet in AP |
Gold | Events & Promotions | Effective use of Market Research | Mandi Charcha by Mahindra Auto |
Bronze | BTL ACTIVITY | Creativity | Dabur Hajmola Teen Bridge |
Gold | BTL ACTIVITY | Successful Use of CSR activity | JK White Cement “Mera Sapna, Meri Udaan” |
Gold | Non Traditional Media | Effectiveness | Dabur Pudin Hara – “AB SAFAR HOGA AUR BHI SUHANA” |
Silver | Retail Touch Points & Merchandising | Creativity | Audiowala Bus stand serves Tata Tea – Ek Chai Teen Kamaal |
Gold | Organisation Awards | Most Admired BTL Agency for Customer Engagement | Vritti iMedia |
Flame Award 2017
Rankings | Category | Campaign Name | Company |
---|---|---|---|
Bronze | Best ATL Campaign of the year | Audio Nildhana | VRITTI SOLUTIONS LTD |
Silver | Best Integrated Campaign of the year | Navratna Oil – Sukun ka Safar at Ujjain Mela | VRITTI SOLUTIONS LTD |
Silver | Best Use of Technology for Rural | Reach UBI at Audiowala Bus Stand | VRITTI SOLUTIONS LTD |
Silver | Small Budget Campaign of the year | A Filmy look to your next door Saloons and Gyms by Zee group | VRITTI SOLUTIONS LTD |
Gold | Use of Traditional Congegration Platforms | Navratna Oil – Sukun ka Safar at Ujjain Mela | VRITTI SOLUTIONS LTD |
Awards won in ACEF
Rankings | Category | Sub Category | Campaign Name |
---|---|---|---|
Silver | Emami Navratna Khoya Paaya at Nashik Kumbh Mela | Excellence in Rural Marketing | Best use of Events and Promotions |
Gold | Audio Nildhana | Excellence in Rural Marketing | Best use of Out of Home Media |
Gold | FATAK SE FURR FAST CARD ACTIVITY -PANDHARPUR | Rural Marketing (Capability Award) | Best integrated program of the year |
Silver | J K Selfie Zone | Rural Marketing (Capability Award) | Best Rural Activation for Brand Awareness |
Silver | Emami Navratna Nashik Kumbh Mela Activity | Emami Navratna Nashik Kumbh Mela Activity | Best Rural Activation for Sales Volume |
Gold | VRITTI SOLUTIONS LTD | Special Award for Rural Marketing | Most Innovative use of Media |
Gold | VRITTI SOLUTIONS LTD | Special Award for rural marketing | Most Admired Agency for Rural Marketing |
RMAI Flame Awards
Rankings | Category | Campaign Name | Company |
---|---|---|---|
Gold | Godrej No 1 – Nashik Kumbh Mela Activity | BTL / Promotion and Activation / Sampling& Trial Generation | VRITTI SOLUTIONS LTD |
Gold | Iodex-Pandharpur Activity | BTL / Promotion and Activation / Sampling& Trial Generation | VRITTI SOLUTIONS LTD |
Gold | Goodknight Fastcard Pandharpur Activity | Integrated / Integrated Campaign of the Year | VRITTI SOLUTIONS LTD |
Gold | Goodknight Fastcard Pandharpur Activity | BTL / Promotion and Activation / Sampling& Trial Generation | VRITTI SOLUTIONS LTD |
Gold | Goodknight Fastcard Pandharpur Activity | BTL / Use of Traditional & Congregation Platforms | VRITTI SOLUTIONS LTD |
SILVER | Emami Navratna – Nashik Kumbh Mela activity | BTL / Promotion and Activation / Sales Promotion | VRITTI SOLUTIONS LTD |
BRONZE | Syndicate bank ludhiana activity | Banking & Finance / Best use of technology for rural reach | VRITTI SOLUTIONS LTD |
Vritti Awards & Recognition
Source | Year | Title | Association |
---|---|---|---|
wowawards.com | 2017 | Won Bronze for rural activation of the year for sales volume | WOW |
www.customerengagement.asia | 2017 | Gold for Organisation Award – Most Admired BTL Agency for Customer Engagement | ACEF |
www.customerengagement.asia | 2017 | Gold for BTL Activities – Creativity – JK Bal Sabha – Celebrating Kid’s education, entertainment and honour – JK Cement | ACEF |
www.customerengagement.asia | 2017 | Gold for BTL Activities – Effectiveness – Zee Cinema at Pandharpur | ACEF |
www.customerengagement.asia | 2017 | Gold for BTL Activities – Innovation – Navratna Oil – Sukunka Safar at Ujjain Mela | ACEF |
www.customerengagement.asia | 2017 | Silver for Events & Promotion – Creativity – Navratna Oil – Sukun ka Safar at Ujjain Mela | ACEF |
www.customerengagement.asia | 2017 | Gold for Non-Traditional Media – Creativity – A Filmy look to your next door Saloons and Gyms by Zee group | ACEF |
www.oacasia.org | 2017 | Silver for Activation – Navratna Oil – Sukun ka Safar at Ujjain Kumbh Mela Emami Ltd. | OAC |
www.oacasia.org | 2017 | Silver for Zonal Media Owner of the Year – North | OAC |
www.mxmindia.com | 2016 | RMAI Flame Awards rewards winners across Asia | RMAI |
www.eventfaqs.com | 2016 | The RMAI Flame Awards Asia and Leadership Awards 2016 Conclude on March 11. Vritti Solutions bagged maximum six golds | RMAI |
mtinews.in | 2016 | VRITTI IMEDIA COMES OUT WITH FLYING COLORS IN ACEF AD FLAME AWARDS | ACEF |
sen.wikipedia.org | 2016 | Successful execution at Kumbh Mela-Nashik delivers WOW moment for Vritti at WOW award 2016 | WOW |
www.afaqs.com | 2016 | Vritti Solutions Ltd Best use of technology for rural reach Syndicate bank Ludhiana Activity BRONZE Vritti Solutions Ltd Integrated Campaign of the Year Goodknight Fastcard Pandharpur Activity GOLD Vritti Solutions Ltd Promotion and Activation (Brand Awareness) Goodknight Fastcard Pandharpur Activity GOLD Vritti Solutions Ltd Promotion and Activation (Sales Promotion) Emami Navratna – Nashik Kumbh Mela activity SILVER Vritti Solutions Ltd Promotion and Activation (Sampling & Trial Generation) Godrej No 1 – Nashik Kumbh Mela Activity GOLD Vritti Solutions Ltd Promotion and Activation (Sampling & Trial Generation) Iodex-Pandharpur Activity GOLD | RMAI |
www.media4growth.com | 2016 | Vritti i-Media bags 6 golds at Flame Asia Awards 2016 | RMAI |
www.media4growth.com | 2016 | It’s a Big Fight at OAA 2016 – Vritti Solutions bagged the Bronze for Zonal Media Owner of the Year | OAA |
www.media4growth.com | 2016 | 3 Gold and 1 Silver award at ACEF trigger celebration mood at Vrittii Media | ACEF |
wowawards.com | 2016 | Won Silver for GOODKNIGHT FASTCARD-NASHIK KUMBH MELA ACTIVITY – EXPERIENTIAL MARKETING – SMALL BUDGET ON-GROUND PROMOTION OF THE YEAR | WOW |
wowawards.com | 2016 | Won Silver for EMAMI NAVRATNA-NASHIK KUMBH MELA ACTIVITY – EXPERIENTIAL MARKETING – RURAL ACTIVATION OF THE YEAR FOR SALES VOLUME | WOW |
www.afaqs.com | 2015 | Vritti Solutions (Goodknight Fast Card) and Impact Communications (Horlicks Swasthya Abhiyan and Mortein Loui Dahan) | RMAI |
www.media4growth.com | 2015 | Vritti I Media won the Bronze in ‘Zonal Media Owner of the Year – South’ | OAA |
www.rmai.in | 2013 | Vritti iMedia has won the prestigious Outdoor Asia awards for 3 yrs consecutively since 2011 | RMAI |
www.rmai.in | 2013 | RMAI Flame Awards 2013 – Vritti Solutions were associate sponsors | RMAI |
swww.allaboutoutdoor.com | 2013 | The winners of OAA 2014 – Vritti Solutions Ltd also won the gold in the ‘Zonal Media Owner of the Year – West’ category Vritti Solutions Ltd won the silver in ‘Zonal Media Owner of the Year – South’ category | OAA |
www.media4growth.com | 2013 | Vritti Solutions Ltd won the silver in ‘Zonal Media Owner of the Year – South’ Vritti Solutions Ltd also won the gold in the ‘Zonal Media Owner of the Year – West’ | OAA |
www.vrittiimedia.com | 2012 | Vritti i-Media Paints a Bronze Picture of Success at OAA 2012 | OAA |
en.wikipedia.org | 2011 | Won 3 awards-2 Gold at Outdoor Advertising awards-OAA 2011 | OAA |
www.business-standard.com | 2011 | Vritti i-Media strikes Gold and Silver at the Outdoor Advertising Awards 2011 | OAC |
swww.adgully.com | 2011 | Vritti i-Media’s innovation earns 3 nominations at OAC Awards 2011 | OAC |
Microsoft Mission 2007 Award

Innovative Solution Award for LMS

Innovative Solution Award for WMS
